For screen reader problems with this website, please call517-543-83325 1 7 5 4 3 8 3 3 2Standard carrier rates apply to texts.
We know you like to entertain, so we make sure you have the equipment you need to please a crowd. With 2.0 cubic feet capacity our countertop microwave oven is designed to provide plenty of room to heat large items like casserole dishes and dinner platters.
Microwaves aren't always known for even cooking, that's why we created ours with a Smart Inverter. Precise, variable power provides more even cooking and better defrosting when compared to a microwave without a smart inverter. Food is heated evenly and all the way through - without overcooked edges.
No one likes a messy microwave. We added a special anti-bacterial coating, so the interior resists stains and buildup and cleaning the microwave is as easy as wiping with a damp cloth.*
*Heavy build-up may require additional manual effort.
Intuitive SmoothTouch™ glass controls not only look sleek but make operating the microwave easy with just a touch. Seamless controls are also easy to wipe clean.
Bright LED lighting makes it easy to check on the progress of food while offering greater energy efficiency than incandescent lighting.
The optional trim kit allows for installation of the countertop microwave oven into either an existing cabinet or over a single built-in oven.
Capacity | 2.0 cu. ft. |
Power Output | 1,200 W |
Sensor Cooking | Yes |
EasyClean® Interior | Yes |
Turntable Diameter | 16 inches |
Lighting | White LED |
Optional 30-Inch Trim Kit | MK2030NST |
Display Type | SmoothTouch™ Glass Touch |
Power Levels | 10 |
Sensor Touch Cooking Options | 7 (Potato, Fresh Vegetable, Frozen Vegetable, Frozen Entréem Bacon, Rice, Soften Butter) |
Sensor Touch Reheat Options | 5 (Beverage, Casserole, Pizza, Dinner Plate, Pie) |
Defrost Options | 4 (Meat, Poultry, Fish, Bread) |
Stop/Clear, Start/Enter | Yes |
Completion Beeper | Yes |
Energy Saving Button | Yes (Turns Off LED Display) |
Kitchen Timer/Clock | Yes |
Child Safety Lock | Yes |
Required Power Supply | 120 V, 60 Hz, 15 or 20 Amp |
Plug Type | 3-Prong |
Power Cord Length (inches) | 39 |
Overall Exterior Width (inches) | 23 7/8 |
Overall Exterior Height (inches) | 13 9/16 |
Overall Exterior Depth (inches) | 19 5/16 |
Interior Width (inches) | 16 11/16 |
Interior Height (inches) | 11 1/4 |
Interior Depth (inches) | 18 1/16 |
Net Weight (approx.) | 36 lbs |
Shipping Weight (approx.) | 41 lbs |
Trim Kit Width (inches) | 29 23/32 |
Trim Kit Height (inches) | 19 1/16 |
Trim Kit Depth (inches) | 1 3/32 |
Required Cutout Width (inches) | 25 1/2 |
Required Cutout Height (inches) | 16 3/4 |
Required Cutout Depth (inches) | 19 1/2 or 22 |
Product Weight (lbs.) | 36 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | Yes |
Wattage | 1200 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 19.31 |
Cut Out Width | 23.88 |
Cut Out Height | 13.59 |
Microwave Type | Built-In |
Microwave Door Release | Yes |
Total Capacity (cu. ft.) | 2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1200 |
Depth (in.) | 19.31 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 13.56 |
Width (in.) | 23.88 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.