For screen reader problems with this website, please call517-543-83325 1 7 5 4 3 8 3 3 2Standard carrier rates apply to texts.
Richards Bedding & Appliance Showcase
517-543-8332
The only built-in refrigerator with 5-mode convertible drawer. Select from five temperature zones: chilled wine, fridge deli, meats and seafood, cold drinks, or drop the temperature all the way down to make it a freezer.
Interior Cabinet Finish | Metal |
---|
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
---|---|
Inverter Linear Compressor | Yes |
Plug Type | 3-Prong |
---|---|
Power Cord Length | 86 1/2" |
Evaporator / Compressor System | Dual |
---|---|
Speed Chill | Yes |
Speed Freeze | Yes |
Adaptive Defrost | Yes |
Modes | Sabbath, Ice Plus, Demo, Icemaker On / Off, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
Internal Water Dispenser | Yes |
Water Filter (6 Months) | Yes |
Digital Controls w/White LED Display | Yes |
---|---|
Water Filter Indicator | Yes |
Ice Production (24 Hrs.) | 3.5 lbs. |
Ice On / Off | Yes |
Hidden LED True-Viewâ„¢ Interior Lighting | Yes |
Operating Temperatures | Refrigerator: 33° to 46° F, Middle Drawer: Convertible – 5 Preset Modes, Freezer Drawer: -6° to 8° F |
Maximum Sound Level | 39 dBA |
Total Capacity (cu. ft.) | 19.3 |
---|---|
Full-Extension Freezer Storage Drawer | Soft Close / Self Close |
Full-Extension Convertible Drawer | Soft Close / Self Close |
Convertible Drawer Modes | Freezer (-6° to 8° F), Meat / Seafood (29° F), Cold Drinks (33° F), Fridge / Deli (37° F), Chilled Wine (42° F) |
Convertible Drawer Dividers | 2 |
Storage Shelves | 2 Adjustable w/ LED TrueViewâ„¢ Lighting, 1 Fixed |
Lift and Goâ„¢ Crisper / Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Goâ„¢ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 6 Adjustable |
Removable Ice Bucket Storage Volume | 5.5 lbs. |
Product Weight (lbs.) | 483 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Height (in.) | 84.5 |
Freezer Capacity (cu. ft.) | 3.6 |
Total Capacity (cu. ft.) | 19.3 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Excluding Handles (in.) | 23.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84.5 |
Freezer Door Type | Pull Out Drawer |
The only built-in refrigerator with 5-mode convertible drawer. Select from five temperature zones: chilled wine, fridge deli, meats and seafood, cold drinks, or drop the temperature all the way down to make it a freezer.
Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.
While food stays perfectly preserved on the inside, the integrity of your kitchen's design lines is protected on the outside thanks to the convertible middle drawer's standard countertop height.
The internal water dispenser delivers cold, fresh, filtered water with a simple touch.
Engineered to reduce environmental impact with HFC / HCFC free refrigerant, insulation and recyclable materials.
Interior Cabinet Finish | Metal |
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
Inverter Linear Compressor | Yes |
Evaporator / Compressor System | Dual |
Speed Chill | Yes |
Speed Freeze | Yes |
Adaptive Defrost | Yes |
Modes | Sabbath, Ice Plus, Demo, Icemaker On / Off, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
Internal Water Dispenser | Yes |
Water Filter (6 Months) | Yes |
Total Capacity (cu. ft.) | 19.3 |
Full-Extension Freezer Storage Drawer | Soft Close / Self Close |
Full-Extension Convertible Drawer | Soft Close / Self Close |
Convertible Drawer Modes | Freezer (-6° to 8° F), Meat / Seafood (29° F), Cold Drinks (33° F), Fridge / Deli (37° F), Chilled Wine (42° F) |
Convertible Drawer Dividers | 2 |
Storage Shelves | 2 Adjustable w/ LED TrueViewâ„¢ Lighting, 1 Fixed |
Lift and Goâ„¢ Crisper / Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Goâ„¢ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 6 Adjustable |
Removable Ice Bucket Storage Volume | 5.5 lbs. |
Digital Controls w/White LED Display | Yes |
Water Filter Indicator | Yes |
Ice Production (24 Hrs.) | 3.5 lbs. |
Ice On / Off | Yes |
Hidden LED True-Viewâ„¢ Interior Lighting | Yes |
Operating Temperatures | Refrigerator: 33° to 46° F, Middle Drawer: Convertible – 5 Preset Modes, Freezer Drawer: -6° to 8° F |
Maximum Sound Level | 39 dBA |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |
Product Weight (lbs.) | 483 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Height (in.) | 84.5 |
Freezer Capacity (cu. ft.) | 3.6 |
Total Capacity (cu. ft.) | 19.3 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Excluding Handles (in.) | 23.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84.5 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.