For screen reader problems with this website, please call517-543-83325 1 7 5 4 3 8 3 3 2Standard carrier rates apply to texts.
Richards Bedding & Appliance Showcase
517-543-8332
Every integrated column features an intelligent, symmetrical design that allows for proud or flush installation, along with easy door reversal. Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.
Interior Cabinet Finish | Metal |
---|
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
---|---|
Inverter Linear Compressor | Yes |
Plug Type | 3-Prong |
---|---|
Power Cord Length | 86 1/2" |
Speed Chill | Yes |
---|---|
Modes | Sabbath, Demo, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
Internal Water Dispenser | Yes |
Water Filter (6 Months) | Yes |
Total Capacity (cu. ft.) | 13.9 |
---|---|
Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
Adjustable / Removable Storage Drawer | 1 Soft Close / Self Close |
Lift and Go™ Crisper / Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Go™ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 4 Adjustable |
Digital Controls w/White LED Display | Yes |
---|---|
Water Filter Indicator | Yes |
Hidden LED True-View™ Interior Lighting | Yes |
Operating Temperatures | 33° to 46° F |
Maximum Sound Level | 39 dBA |
Product Weight (lbs.) | 324 |
---|---|
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Height (in.) | 84.5 |
Total Capacity (cu. ft.) | 13.9 |
Refrigerator Capacity (cu. ft.) | 13.9 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Excluding Handles (in.) | 23.88 |
Refrigerator Size | Compact |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84.5 |
Designed to provide the largest capacity in the industry, the 24-inch Integrated Column Refrigerator features 13.9 cu. ft. of storage capacity.
Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.
Every integrated column features an intelligent, symmetrical design that allows for proud or flush installation, along with easy door reversal.
The internal water dispenser delivers cold, fresh, filtered water with a simple touch.
Engineered to reduce environmental impact with HFC / HCFC free refrigerant, insulation and recyclable materials.
Interior Cabinet Finish | Metal |
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
Inverter Linear Compressor | Yes |
Speed Chill | Yes |
Modes | Sabbath, Demo, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
Internal Water Dispenser | Yes |
Water Filter (6 Months) | Yes |
Total Capacity (cu. ft.) | 13.9 |
Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
Adjustable / Removable Storage Drawer | 1 Soft Close / Self Close |
Lift and Go™ Crisper / Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Go™ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 4 Adjustable |
Digital Controls w/White LED Display | Yes |
Water Filter Indicator | Yes |
Hidden LED True-View™ Interior Lighting | Yes |
Operating Temperatures | 33° to 46° F |
Maximum Sound Level | 39 dBA |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |
Product Weight (lbs.) | 324 |
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Height (in.) | 84.5 |
Total Capacity (cu. ft.) | 13.9 |
Refrigerator Capacity (cu. ft.) | 13.9 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Excluding Handles (in.) | 23.88 |
Refrigerator Size | Compact |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84.5 |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.