For screen reader problems with this website, please call517-543-83325 1 7 5 4 3 8 3 3 2Standard carrier rates apply to texts.
Richards Bedding & Appliance Showcase
517-543-8332
Built-In WiFi, powered by SmartHQ App Connect, control and manage your oven from anywhere with your smartphone or tablet. Two-In-One oven cook two things in the oven at once, at two different temperatures, so that your entire meal will be done on time.
Width (in.) | 30 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 41.75 |
Wattage | 2200/2950 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable, Bluetooth Enabled, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.0 |
Product Weight (lbs.) | 190 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Total Lower Oven Capacity (cu. ft.) | 2.8 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 / 3 |
Depth (in.) | 26.75 |
Height (in.) | 28.13 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Bluetooth Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 27.31 |
Voltage | 208/240 |
Amp | 20 |
Qualifies for GE Profile Innovation up to $2000 Rebate
Qualifies for GE up to $300 Fit Guarantee Rebate
Qualifies for GE Profile Power Pair $200 Rebate
Cook an entire meal at once with a 5.0 cubic foot oven which provides enough room for multiple dishes
This smooth-gliding oven rack can be left in the oven during the self-clean cycle so you never have to scrub
Ensure your oven always has the latest features, like new Air Fry modes, with downloadable software upgrades
Preheat the oven quickly and cut down on preheat time with a speedy preheat feature
This oven features True European Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
Easily navigate wall oven settings thanks to a 7" touchscreen display
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 41.75 |
Wattage | 2200/2950 |
Oven Features | Locking Door, Sabbath Mode, Wi-Fi Capable, Bluetooth Enabled, App Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.0 |
Product Weight (lbs.) | 190 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Total Lower Oven Capacity (cu. ft.) | 2.8 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 / 3 |
Depth (in.) | 26.75 |
Height (in.) | 28.13 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Bluetooth Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 27.31 |
Voltage | 208/240 |
Amp | 20 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying purchases.
Promotional Period: 11/01/2023 to 12/30/2023
Save $200 on qualifying GE Profile purchases.