For screen reader problems with this website, please call517-543-83325 1 7 5 4 3 8 3 3 2Standard carrier rates apply to texts.
Burner - Left Front | 18,000 BTU |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 15,000 BTU Power Boil |
Burner - Right Rear | 9,500 BTU |
Burner - Center | 10,000 BTU Oval |
Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Control Lock Capability Dual Broil Electronic Clock & Kitchen Timer In-Oven Broiling |
Oven Cooking Modes | Convection Bake Convection Roast No Preheat AirFry |
Oven Interior | 1 Auto Incandescent Light Black |
Product Weight | 224 |
Air Fry | Yes |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.6 |
Color Finish Name | Slate |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Hot Surface Indicator | No |
Fingerprint Resistant Finish | No |
Voice Activated | No |
Self Cleaning | Yes |
Child Lock | Yes |
Griddle Included | Yes |
Sabbath Mode | Yes |
Continuous Grate | Yes |
Cooktop Surface Style | Grate |
Grill Included | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Slate |
Depth (in.) | 29.25 |
Height (in.) | 36.25 |
Width (in.) | 30 |
Promotional Period: 2022-01-01 to 2022-12-31
Save up to $300 on qualifying GE purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2022-05-21.